
Η ομάδα της Ινδίας τερμάτισε στην κορυφή του ομίλου της στον πίνακα βαθμών του Παγκοσμίου Κυπέλλου Kho Kho.
India played against Nepal in the opening match of the inaugural Kho Kho World Cup 2025 on January 13, 2025. The match was held at the Indira Gandhi Indoor Stadium in New Delhi. India emerged victorious in a closely contested match, showcasing their superior skills and strategies. Speaking about the Kho Kho World Cup format, the Men’s Kho Kho World Cup 2025 will start with a round-robin stage and then move to knockout matches. The teams are divided into four groups, each having five teams. On that note, let us check out the updated Kho Kho World Cup points table.
Kho Kho World Cup Points Table
Group A
Pos | Team | Pld | W | L | T | Form | Pts |
---|---|---|---|---|---|---|---|
1 | India | 1 | 1 | 0 | 0 | W | 2 |
2 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bhutan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peru | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nepal | 1 | 0 | 1 | 0 | L | 0 |
Group B
Pos | Team | Pld | W | L | T | SD | Pts |
---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Pos | Team | Pld | W | L | T | SD | Pts |
---|---|---|---|---|---|---|---|
1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
5 | United States | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Pos | Team | Pld | W | L | T | SD | Pts |
---|---|---|---|---|---|---|---|
1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
2 | England | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Editor’s Pick
Cricket
Rohit Sharma likely to attend Mumbai’s Ranji Trophy camp, begins training for Champions Trophy
Top Stories
Ακολουθήστε μας στα κοινωνικά δίκτυα
Πείτε μας γιατί δεν σας άρεσε το άρθρο μας για να το βελτιώσουμε;
Κατάταξη Δοκιμών ICC
Κατάταξη ICC ODI
Κατάταξη ICC T20I